| Author | Title | Edn |
| Thomas W. Myers | ANATOMY TRAINS:MYOFASC MERIDIANS 2E | 2 |
| Nigel Palastanga | ANATOMY AND HUMAN MOVEMENT 5E | 5 |
| Karen Kenyon | PHYSIOTHERAPIST’S POCKET BOOK 2E | 2 |
| Jennifer A. Pryor | PHYSIOTHER FOR RESP & CARD PROB 4E | 4 |
| Nicola J. Petty | NEUROMUSCULOSKELETAL EXAM & ASMT 3E | 3 |
| Elly Hengeveld | MAITLAND’S PERIPHERAL MANIPULAT 4E | 4 |
| Geoff D. Maitland | MAITLANDS VERTEBRAL MANIPULATION 7E | 7 |
| Kerr, Andrew | Introductory Biomechanics | 1 |
| Banks, Kevin | Maitland’s Clinical Companion | 1 |
| Maria Stokes | PHYSICAL MGMT. IN NEUROL. REHAB. 2E | 2 |
| Val Robertson | ELECTROTHERAPY EXPLAINED 4E | 4 |
| Nigel Palastanga | ANATOMY & HUMAN MOVEMENT PKTBOOK | 1 |
| Southorn, Nick | The Student’s Companion to Physiotherapy | 1 |
| Janet H. Carr | STROKE REHABILITATION | 1 |
| Stuart Porter | TIDYS PHYSIOTHERAPY | 14 |
| Beverley Harden | RESP PHYSIOTHERAPY:ON-CALL SURV 2E | |
| Tim Watson | ELECTROTHERAPY 12 | 12 |
| Carr, Janet | Neurological Rehabilitation | 2 |
| Everett, Tony | Human Movement | 6 |

